Monday 2-Day Session 8:00 AM - 5:00 PM | | MFD 03 - Insulation & Beyond: Building
Enclosures for Efficiency & ComfortJohn Straube | | MFD 04 - Designing & Building Homes: Healthy,
Durable, Comfortable, & EfficientJoe Lstiburek | | MFD 05N - Combustion Safety
(In-field/INCAA)Rich Moore, Erik Rasmussen, Richard White | | MFD 06 - Crawl Spaces: The Good, The Bad &
The UglyJeff Tooley, John Tooley | | MT 01N - Train the Trainer: Servicing Oil
Furnaces (In-field/INCAA)Jim Suren | | MT 02 - Multifamily Buildings SymposiumMike Colgrove, Dave Saum, Maria Karpman, Don Hynek, David Lee, Charles Ehrlich, F.L. Andrew Padian, Gregory Thomas, Steven Tratt, Tony Woods, Collin Olson |
Tuesday Full-Day 8:00 AM - 5:00 PM | | MT 01N - Train the Trainer: Servicing Oil
Furnaces (In-field/INCAA)Jim Suren | | TFD 03N - Train the Trainer: HUD Approved
Lead Safe Work Practice (In-field)Joan Ketterman | | TFD 04N - Complete Mobile Home Weatherization
(In-field)Lyn Bartges, Richard Courtney, Calvin Steiner | | TFD HP - National Symposium on Home
Performance with ENERGY STAR®Chandler von Schrader, Mike Rogers, Robert Knight, Bruce Matulich, Dan dePontbriand, Megan Edmunds, Andrew Fisk, Howard Katzman, Robert McCorkle, Lena Nirk, Marsha Quinn, Kristin Shewfelt, Richard Kornbluth, Gregory Thomas | | TFD HP - National Home Performance with
ENERGY STAR ® Symposium (Tuesday Full-day Session)Marsha Quinn |
Tuesday Half-Day 8:00 AM - 12:00 PM | | TAM 05 - Residential Energy: Technical
First Principles & Practical ApplicationsRana Belshe, Larry Kinney | | TAM 06 - Wood Products: Properties &
PerformanceSteve Quarles | | TAM 07 - Forum: Verifying Insulation
Effectiveness for Existing HomesRichard Kornbluth, Dave Yanosko, Rick Karg | | TAM 08N - Advanced Training for NEAT Software
(Version 8.x) Users (In-field/INCAA)Mark McLaughlin | | TAM 09 - Grade & Below-Grade Slab Moisture
Problems (Advanced)Joe Lstiburek | | TAM 10 - Weatherization Guidelines &
Protocols in Transition (I-Wet Foundations & Ventilation)Thomas Andrews, Mark Bergmeier, Suzanne Harmelink, Robert Parkhurst, Martha Benewicz, John Snell (MA), Jim LaRue | | TAM 11N - Intro to Pressure Diagnostics
(In-field/INCAA)Anthony Cox | | TAM 12 - Energy Efficient Housing Rehabs:
A Building Science Approach to Understanding What WorksWilliam Hill | | TAM 13N - Construction Site Tour (In-field)Travis Dunn, Chris Maher | | TAM 14N - Getting the Most Out of Your Blower
Door (In-field)Bill Angell, Rogge Miller, Dave Walker | | TAM 15N - Ducts: Field Practical Corrections
for Existing Homes (In-field)Nick Milano, Bruce Manclark | | TAM 16N - Mechanical Ventilation Systems:
Verifying Performance (In-field)John Hockman | | TAM 17 - HERS 101Kelly Parker | | TAM 18 - Mold - Inevitable &
UnacceptableMcGregor Pearce |
Tuesday Half-Day 1:00 PM - 5:00 PM | | TPM 05 - Electric Baseload Basics
(Hands-on)A. Tamasin Sterner | | TPM 06 - Moisture Physics (Advanced)John Straube | | TPM 07 - Quality: Whose Job is it Anyway?Rick Karg, Lil Weston | | TPM 08N - Advanced Training for TREAT
Software Users (In-field/INCAA)Maria Karpman, Mark Lorentzen | | TPM 09 - Thinking Thermally & Tools for IR
ImagingJohn Snell (VT) | | TPM 10 - Weatherization Guidelines &
Protocols in Transition (II-Green & Healthy)John Sobolewski, Suzanne Harmelink, Martha Benewicz, John Snell (MA), Jim LaRue | | TPM 11N - “Prop-a-ganzaRuss Bogue, G.H. Runevitch, Tom Glaizer, Anthony Cox, Richard White | | TPM 12 - BOPs: Connecting the What to the
How & the WhyDavid Meisegeier, Howard Katzman, Steven Cowell | | TPM 13N - Densepack - Accessing Sidewalls for
Wall Insulation (In-field)Christopher Allwein, Dennis Biddle | | TPM 14N - Targeted Densepack (Advanced)
(In-field)Jeff Thomson, Keith Williams | | TPM 15 - Measuring Airflow in Ducts
(Hands-on)Bruce Manclark, Frank Spevak, Bob Davis | | TPM 16 - Panel: Utility and Stakeholder
Collaboration for Better HomesRob de Kieffer, Ducan Prahl, Tim Frick, Gayle Sampson, John Tooley | | TPM 17 - Changes in HERS Technical
StandardsSteve Baden, Bruce Harley | | TPM 18 - The House as a SystemDavid Keefe | | TPM 19 - Mechanical Ventilation System
DesignJohn Hockman | | TPM 20 - Consumer Ed - Tools Education &
Evaluation (Cancelled) |
Friday Half-Day 1:30 PM - 5:00 PM | | FPM 01N - Water Heaters: Forensic Exploration
(In-field/INCAA)Jim Suren, Larry Weingarten | | FPM 02 - Starting a Home Performance
BusinessJerold Sit, Gregory Thomas, Mike Woodson | | FPM 03 - Medical Perspectives of Unhealthy
HomesJohn Ouellette, M.D, Jeffrey May, James Sublett, M.D. | | FPM 04N - Air Sealing High Rise MFB
(In-field)Steven Tratt, Tony Woods | | FPM 05 - How to Win Jobs Without Leaving Your
Profit on the TableMike Gorman | | FPM 06N - Fall Creek Place - Award Winning
New Urbanism (In-field)Olon Dotson, Jennifer Green, William Hill, Sherry Minkis, Chris Palladino | | FPM 07 - McMansions Plus: Big Opportunity
or Big Risk?Skye Dunning | | FPM 08N - Advanced Training for REMRate
Software UsersDavid Roberts | | FPM 09 - Indoor Air QualityBill Boles | | FPM 10 - Low Energy Homes: How Low Can You
Go?Rob Dumont, Marc Hoeschele | | FPM 11 - Thermal Comfort & Air Quality
ControlsBob Davis, Paul Raymer |
|